Top rated IRS acceptance agents
Ranked by source rating out of 5, weighted by review count across platforms. A listing needs at least 5 ratings to appear.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | ITIN acceptance agent | Rating |
|---|---|---|
| 1 | Advantax & Insurance LLCWarwick | 5.00/5 (14) |
| 1 | Compass Tax and Insurance Services LLCArlington | 5.00/5 (58) |
| 1 | CS Tax Solutions IncMiami | 5.00/5 (8) |
| 4 | Accountax Business Group LLCKenner | 4.80/5 (9) |
| 4 | Latino Taxes LLCIdaho Falls | 4.80/5 (160) |
| 6 | Octagon Tax & Accounting Services Inc.Boca Raton | 4.00/5 (8) |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by ITINAgents. How we check each ITIN acceptance agent.